Demographics
The following demographic information is for the 10 county labor shed:
Population by Age Cohort
Age Cohort | 2017 Population |
Under 5 years | 9,492 |
5 to 9 years | 9,936 |
10 to 14 years | 10,541 |
15 to 19 years | 9,580 |
20 to 24 years | 8,017 |
25 to 29 years | 8,754 |
30 to 34 years | 8,527 |
35 to 39 years | 8,537 |
40 to 44 years | 8,468 |
45 to 49 years | 9,282 |
50 to 54 years | 10,768 |
55 to 59 years | 12,086 |
60 to 64 years | 11,714 |
65 to 69 years | 11,237 |
70 to 74 years | 8,915 |
75 to 79 years | 6,649 |
80 to 84 years | 4,424 |
85 years and over | 4,016 |
Total | 160,943 |
Population by Ethnicity
Race/Ethnicity | 2017 Population |
White, Non-Hispanic | 151,048 |
Two or More Races, Non-Hispanic | 3,002 |
White, Hispanic | 2,705 |
Black, Non-Hispanic | 1,625 |
American Indian or Alaskan Native, Non-Hispanic | 1,327 |
Asian, Non-Hispanic | 707 |
Two or More Races, Hispanic | 216 |
American Indian or Alaskan Native, Hispanic | 166 |
Black, Hispanic | 59 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 57 |
Asian, Hispanic | 19 |
Native Hawaiian or Pacific Islander, Hispanic | 11 |
Total | 160,943 |
Population by Gender
Gender | 2017 Population |
Females | 80,833 |
Males | 80,111 |
Total | 160,943 |
2017 Labor Force Breakdown
Level | Population | |
1 | Population | 160,943 |
2 | Total Working Age Population | 130,974 |
3 | Not in Labor Force (15+) | 70,366 |
3 | Labor Force | 60,608 |
4 | Employed | 58,055 |
4 | Unemployed | 2,553 |
2 | Under 15 | 29,969 |